Message-ID: <19318506.1075840007183.JavaMail.evans@thyme>
Date: Thu, 11 Oct 2001 16:51:38 -0700 (PDT)
From: kysa.alport@enron.com
To: shift.dl-portland@enron.com
Subject: Real Time Deals for October 12th
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Alport, Kysa </O=ENRON/OU=NA/CN=RECIPIENTS/CN=KALPORT>
X-To: DL-Portland Real Time Shift </O=ENRON/OU=NA/CN=RECIPIENTS/CN=DL-PortlandRealTimeShift>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Williams III, Bill\SymesEES
X-Origin: WILLIAMS-W3
X-FileName: 

 	  	  	  	  	  	  	  	  	  	  	  	  	  	 
Desk	 Short Term Northwest	 Short Term California	 Short Term Southwest	 Short Term West BOM	  	 
Flow Date	 10/12/2001	 10/12/2001	 10/12/2001	 10/12/2001	 10/12/2001	 10/12/2001	 10/12/2001	 10/12/2001	 10/12/2001	 10/12/2001	 10/12/2001	 10/12/2001	  	 
Deal Number	 814886	  	  	 815035	  	  	 NOTING TO REAL TIME	 NOTHING TO REAL TIME	  	 
Delivery Point	 Mid Columbia	  	  	 SP-15	  	  	  	  	  	  	  	  	  	 
CTPY	 PGE	  	  	 CA Imbalance	  	  	  	  	  	  	  	  	  	 
MWH	 18	  	  	 25	  	  	  	  	  	  	  	  	  	 
Position	 Short	  	  	 Long	  	  	  	  	  	  	  	  	  	 
Hours	 Peak	  	  	 Peak	  	  	  	  	  	  	  	  	  	 
 Price 	 N/A 	 	  	  $                  25.16 	 	  	  	  	  	  	  	  	  	 
 	  	  	 
 	 Short Term Northwest	 Short Term California	 Short Term Southwest	 Short Term West BOM	  	 
1	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
2	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
3	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
4	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
5	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
6	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
7	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
8	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
9	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
10	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
11	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
12	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
13	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
14	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
15	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
16	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
17	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
18	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
19	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
20	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
21	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
22	 (18.00)	 0.00 	0.00 	25.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
23	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
24	 0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
Total	 (288.00)	 0.00 	0.00 	400.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	0.00 	 	 
 	  	  	 
			
			
			
			
			
			
			
			
			
			
			
			
		
		
		
		
		
		
		
		
		
														